Configration | |||
---|---|---|---|
1 | Mill Roll Stand with Carriage & Rails | YWZJ-D | 5 |
2 | Pre-heater(∮1000) | YRA | 2 |
3 | Single Facer (Cassette Type) | DWG | 2 |
Option: Single Facer (Vacuum Suction, Modular Design) | DWC | 2 | |
4 | Splicer | JZJ-B | 5 |
5 | Pre- conditioner (∮1000) | YTA | 2 |
6 | Multiplex Pre-heater (∮1000) | YRA | 1 |
7 | Overhead Bridge Conveyer | GQ-II | 1 |
8 |
Glue Machine | SJH | 1 |
Option: Glue Machine | SJF | 1 | |
9 |
Double Facer (22 Hot Plates, with Main Drive) | ZHE | 1 |
Option: Double Facer (20 Hot Plates, with Main Drive) | ZHC | 1 | |
10 | Rotary Shear (Option Machine) | QDL-C | 1 |
11 | Slitter Scorer (Robert Tool Set-up) | FYJ-C | 2 |
12 | Cut-off (NC) | HQE | 1 |
13 |
Stacker | DMD-B | 1 |
Option: Stacker | DMH-A | 1 | |
14 | Glue kitchen | ZJ-D | 1 |
15 | Compressed Air System | KYXT | 1 |
Copyright © 2018 Natraj Corrugating Machinery Company. All rights reserved.| Designed and Promoted by Keywordindia.com